Cruising the Cyber Highway Hot-Rod Internet
The home of Australian Hot Rodding on the Net
Home >  Builder >  Technical Specifications >  Casting Numbers

Cylinder Head Casting Numbers for Small Block Mopar

Casting
Number 

Year 

ValveSizes 

HP 

Chamber 

Notes 

2465315  1964-1965  1.78/1.50        273 
2531894  1968-1971  1.78/1.50        340 
2536178  1966  1.78/1.50        273 
2658920  1967  1.78/1.50        273/318 
2843675  1968-1971  1.78/1.50        318 
2843675  1972  1.78/1.50        318 
2843675  1973-1974  1.78/1.50        318 
3418915  1971  1.88/1.60        360 
3418915  1970  2.02/1.60        340-6 MI. T/A 
3671587  1972  1.88/1.60        340/360 
3671587  1973-1974  1.88/1.60 or 2.02/1.60        340/360 
3671587  1973  1.88/1.60        360 w/air pump 
3671587  1976  1.88/1.60        360 
3769973  1976  1.78/1.50        318 
3769973  1975  1.78/1.50        318 
3769974  1975  1.88/1.60        360 
3769974  1976  1.88/1.60        360 
4027163  1981-82  1.78/1.50        318-std 
4027163  1977-1979  1.78/1.50        318 
4027163  1980  1.78/1.50        318 
4027593  1980  1.78/1.50        318 
4027593  1977-1979  1.78/1.50        318 
4027593  1981-82  1.78/1.50        318-std 
4027596  1981-82  1.78/1.50        318 H. P. 
4027596  1977-1979  1.88/1.60        360 
4027596  1980  1.88/1.60        360 
4071051  1980  1.88/1.60        360 
4071051  1977-1979  1.88/1.60        360 
4071051  1981-82  1.78/1.50        318 H. P. 
Last Updated: 16/06/2003. Copyright © 1996-2003 by HIGH PERFORMANCE WEB SITES, all rights reserved.
All other trademarks, tradenames and/or service marks are the property of their respective holders.
Copyright © 1996-2003 Hot-Rod Internet All Rights Reserved.
Please read our Disclaimer , Terms and Conditions and  Privacy policy