CID | Bore | Stroke | Notes |
262 | 3.671" | 3.10" | (5.7" rod) |
265 | 3.750" | 3.00" | ('55-'57 Gen.I 5.7" rod, '94-'96 Gen.II 4.3 liter V-8 "L99" 5.94" rod) |
267 | 3.500" | 3.48" | (5.7" rod) |
283 | 3.875" | 3.00" | (5.7" rod) |
293 | 3.780" | 3.27" | ('99-later "LR4" 4.8 Liter Vortec) |
302 | 4.000" | 3.00" | (5.7" rod) |
305 | 3.740" | 3.48" | (5.7" rod) |
307 | 3.875" | 3.25" | (5.7" rod) |
325 | 3.780" | 3.62" | ('99-later "LM7" 5.3 Liter Vortec) |
327 | 4.000" | 3.25" | (5.7" rod) |
350 | 4.000" | 3.48" | (5.7" rod) |
350 | 4.000" | 3.48" | ('96-'00 Vortec, 5.7" rod) |
350 | 3.900" | 3.66" | ('89-'95 "LT5" in "ZR1" Corvette 32-valve DOHC) (5.74" rod) |
350 | 3.900" | 3.62" | ('97-later Gen.III "LS1")(6.098" rod) (actually totals 346 cubic inches) |
364 | 4.000" | 3.62" | ('99-later "LQ4" 6.0 Liter Vortec) |
383 | 4.000" | 3.80" | ('00 "HT 383" Gen.I truck crate motor) (5.7" rod) |
400 | 4.125" | 3.75" | (5.565" rod) |
Two common, non-factory smallblock combinations:
|
377 | 4.155" | 3.48" | (5.7" or 6.00" rod) 400 block and a 350 crank with "spacer" main bearings |
383 | 4.030" | 3.76" | (5.565" or 5.7" or 6.0" rod) 350 block and a 400 crank, main bearing crank journals cut to 350 size |