Cruising the Cyber Highway Hot-Rod Internet
The home of Australian Hot Rodding on the Net
Home >  Builder >  Technical Specifications >  Casting Numbers

Cylinder Head Casting Numbers for Big Block Mopar

Casting
Number 

Year 

ValveSizes 

HP 

Chamber 

Notes 

2206324  61-62  2.08/1.6     Closed  361-383-413 
2402286  62  2.08/1.88     Closed  413 Max 
2406516  64-67  2.08/1.6     Closed  361-383 
2406518  64  2.08/1.88     Closed  426 Max 
2463200  63  2.08/1.6     Closed  361-383-413 
2463209  63  2.08/1.88     Closed  426 Max 
2780915  67  2.08/1.74     Closed  440 HP 
2843906  68-70  2.08/1.74     Open  383-440 
2899943  71-77           361, 413 (Truck)" 
3462346  71-72  2.08/1.74     Open  383-400-440 
3462346  73  2.08/1.74     Open  400-440 
3751213  73  2.08/1.74     Open  400-440 (Motorhome) 
Last Updated: 16/06/2003. Copyright © 1996-2003 by HIGH PERFORMANCE WEB SITES, all rights reserved.
All other trademarks, tradenames and/or service marks are the property of their respective holders.
Copyright © 1996-2003 Hot-Rod Internet All Rights Reserved.
Please read our Disclaimer , Terms and Conditions and  Privacy policy